History for 2016 Jun 3rd to Jun 4th
| Results | Video | News | Photos |
|---|
Invited groups |
2016Indiana IHSAA Outdoor State Championships 2016 Results - Indiana IHSAA Outdoor State Championships
Published by
Girls State Championships
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Meters Varsity - Finals x |
|||||
| 1. | 11 | Lynna Irby | 11.50a | Pike | |
| 2. | 12 | Bryeana Byrdsong | 11.80a | Warren Central | |
| 3. | 11 | Antonise Christian | 12.03a | Gary West Side | |
| 4. | 10 | Camille Christopher | 12.07a | Hamilton Southeastern | |
| 5. | 11 | Ashley Baker | 12.12a | Warren Central | |
| 6. | 11 | Kyara Simmons | 12.27a | Ben Davis | |
| 7. | 12 | Shana Cooper | 12.47a | Hammond Bishop Noll | |
| 8. | 11 | Danielle Harrison | 12.59a | Fishers | |
| 9. | 12 | Megan Grabowski | 1:00.00a | Bloomington South | |
100 Meters Varsity - Prelims x |
|||||
| 1. | 12 | Megan Grabowski | 11.77a | Bloomington South | |
| 2. | 11 | Lynna Irby | 11.78a | Pike | |
| 4. | 10 | Camille Christopher | 11.94a | Hamilton Southeastern | |
| 7. | 11 | Kyara Simmons | 12.01a | Ben Davis | |
| 3. | 12 | Bryeana Byrdsong | 12.02a | Warren Central | |
| 5. | 11 | Ashley Baker | 12.17a | Warren Central | |
| 6. | 11 | Antonise Christian | 12.18a | Gary West Side | |
| 8. | 12 | Shana Cooper | 12.24a | Hammond Bishop Noll | |
| 9. | 11 | Danielle Harrison | 12.24a | Fishers | |
| 10. | 9 | Mikeisha Covington | 12.30a | Warren Central | |
| 11. | 12 | Ariel Green | 12.34a | South Bend Clay | |
| 12. | 11 | Tychina Scott | 12.37a | Bowman Academy | |
| 13. | 11 | Diamond Mitchell | 12.40a | Avon | |
| 14. | 12 | Devin McDuffie | 12.50a | Brebeuf Jesuit | |
| 15. | 12 | Audrey Rich | 12.52a | Warsaw Community | |
| 16. | 12 | Karen Hubbard | 12.59a | Westfield | |
| 17. | 12 | Chynna Miller | 12.60a | Gary West Side | |
| 18. | 9 | Aniya Harvin | 12.71a | Fort Wayne South Side | |
| 19. | 11 | Madison Kiser | 12.75a | Pioneer | |
| 20. | 12 | Aaliyah Bell | 12.79a | New Albany | |
| 21. | 10 | Kathleen McCann | 12.80a | Brown County | |
| 22. | 11 | Tianna Lockett | 12.81a | Heritage | |
| 23. | 9 | Katara Kelly | 12.83a | Indianapolis Broad R... | |
| 24. | 9 | Brooklyn Snodgrass | 12.92a | Brownstown Central | |
| 25. | 11 | McKenzie Wilson | 12.93a | Elwood Community | |
| 26. | 10 | Megan Niehaus | 12.94a | Rivet | |
| 27. | 10 | Jordan Toney | 13.11a | Evansville Harrison | |
200 Meters Varsity - Finals x |
|||||
| 1. | 11 | Lynna Irby | 23.53a | Pike | |
| 2. | 9 | Mikeisha Covington | 24.41a | Warren Central | |
| 3. | 12 | Bryeana Byrdsong | 24.60a | Warren Central | |
| 4. | 10 | Camille Christopher | 24.94a | Hamilton Southeastern | |
| 5. | 11 | Paris Carver | 25.03a | Fishers | |
| 6. | 12 | Ravon Woodson | 25.04a | Ben Davis | |
| 7. | 11 | Kyara Simmons | 25.16a | Ben Davis | |
| 8. | 12 | Shana Cooper | 25.45a | Hammond Bishop Noll | |
| 9. | 12 | Megan Grabowski | 3:03.40a | Bloomington South | |
200 Meters Varsity - Prelims x |
|||||
| 1. | 11 | Lynna Irby | 24.22a | Pike | |
| 2. | 12 | Bryeana Byrdsong | 24.35a | Warren Central | |
| 3. | 12 | Megan Grabowski | 24.37a | Bloomington South | |
| 4. | 9 | Mikeisha Covington | 24.48a | Warren Central | |
| 5. | 10 | Camille Christopher | 24.60a | Hamilton Southeastern | |
| 6. | 11 | Kyara Simmons | 24.74a | Ben Davis | |
| 7. | 11 | Paris Carver | 24.98a | Fishers | |
| 8. | 12 | Shana Cooper | 25.16a | Hammond Bishop Noll | |
| 9. | 12 | Ravon Woodson | 25.22a | Ben Davis | |
| 10. | 11 | Tychina Scott | 25.30a | Bowman Academy | |
| 11. | 11 | Jhala Henry | 25.48a | Jeffersonville | |
| 12. | 9 | Iyanla Hunter | 25.57a | Perry Meridian | |
| 13. | 9 | Lauren Thomas | 25.63a | West Lafayette | |
| 14. | 12 | Rachel Gibson | 25.66a | Fort Wayne Bishop Dw... | |
| 15. | 9 | Janiyah Barnes | 26.06a | Concord | |
| 16. | 10 | Aujone Stokes | 26.08a | Portage | |
| 17. | 11 | Kiara Bailey | 26.11a | Evansville Bosse | |
| 18. | 9 | Jenna Burns | 26.16a | Heritage Hills | |
| 19. | 11 | Shanice Lewis | 26.19a | River Forest | |
| 20. | 12 | Cae'Sarae Wright | 26.19a | Homestead | |
| 21. | 10 | Hanna Anderson | 26.31a | Greenwood Community | |
| 22. | 12 | Mikaylah Woods | 26.32a | Penn | |
| 22. | 12 | Cydney Bomba | 26.32a | Bloomington South | |
| 24. | 12 | Chloe Armbruster | 26.37a | Fairfield | |
| 25. | 10 | Jordan Toney | 26.37a | Evansville Harrison | |
| 26. | 12 | Ashley Moon | 26.46a | South Bend Washington | |
| 27. | 11 | McKenzie Wilson | 26.69a | Elwood Community | |
400 Meters Varsity - Finals x |
|||||
| 1. | 11 | Lynna Irby | 53.71a | Pike | |
| 2. | 11 | Antonise Christian | 54.93a | Gary West Side | |
| 3. | 11 | Breanna Phillips | 55.02a | Fort Wayne Northrop | |
| 4. | 11 | Courtney Jones | 55.92a | North Central (India... | |
| 5. | 9 | Maria Anderson | 56.03a | Noblesville | |
| 6. | 12 | Jasmine Mclemore | 56.57a | Michigan City | |
| 7. | 11 | Dejah Johnson | 56.66a | Warren Central | |
| 8. | 12 | Isabel Bradley | 56.69a | Heritage Christian | |
| 9. | 12 | Mallory Mulzer | 57.33a | Evansville Reitz Mem... | |
| 10. | 11 | Jhala Henry | 57.39a | Jeffersonville | |
| 11. | 12 | Autumn Brown | 57.44a | Covenant Christian (... | |
| 12. | 12 | Rachel Dixon | 57.66a | Carmel | |
| 13. | 11 | Lauren Edwards | 58.10a | Hobart | |
| 14. | 9 | Tierra Sydnor | 58.52a | Hamilton Southeastern | |
| 15. | 9 | Reagan Hune | 58.58a | Carmel | |
| 16. | 12 | Savannah Girolami | 58.60a | Greenfield-Central | |
| 17. | 9 | Jasmine Hudson | 58.62a | Concord | |
| 18. | 10 | Erica Stutzman | 58.83a | Northwood | |
| 19. | 12 | Rachel Gibson | 58.87a | Fort Wayne Bishop Dw... | |
| 20. | 10 | Cameron Cardenas | 59.22a | Beech Grove | |
| 21. | 11 | Tiler Tyler | 59.35a | Warren Central | |
| 22. | 12 | Mckenna Peach | 59.62a | Castle | |
| 23. | 12 | Justine Corya | 59.71a | Jennings County | |
| 24. | 9 | Eden Siples | 1:00.22a | Northview | |
| 25. | 9 | Avery Jones-taylor | 1:00.23a | Princeton Community | |
| 26. | 10 | Lexie Moriarity | 1:00.27a | East Noble | |
| 27. | 9 | Jemmia Pennix | 1:00.47a | Penn | |
800 Meters Varsity - Finals x |
|||||
| 1. | 11 | Madison Kiser | 2:11.41a | Pioneer | |
| 2. | 11 | Erin Sullivan | 2:11.88a | Southport | |
| 3. | 12 | Grace Walther | 2:12.89a | Homestead | |
| 4. | 12 | Joely Pinkston | 2:13.06a | Heritage Christian | |
| 5. | 12 | Devon Leahy | 2:14.73a | Westfield | |
| 6. | 12 | Brooke Talhelm | 2:15.69a | Franklin Central | |
| 7. | 11 | Ashleigh Macleod | 2:16.93a | Penn | |
| 8. | 12 | Jessica Sprinkles | 2:17.36a | Tipton | |
| 9. | 12 | Peyton Kneadler | 2:17.58a | Twin Lakes | |
| 10. | 9 | Annalise James | 2:18.45a | Lowell | |
| 11. | 11 | Bayley Wade | 2:19.42a | Providence | |
| 12. | 9 | Megan Hathaway | 2:19.72a | Carroll (Fort Wayne) | |
| 13. | 11 | Susanna Sharples-Gordon | 2:19.78a | Noblesville | |
| 14. | 10 | Jenna Barker | 2:19.95a | Seton Catholic | |
| 15. | 10 | Maddie Dalton | 2:20.50a | Carmel | |
| 16. | 10 | Faith Barba | 2:20.68a | Floyd Central | |
| 17. | 11 | Sydney Vandersteeg | 2:20.83a | Lake Central | |
| 18. | 9 | Grace Dean | 2:20.92a | Lawrence North | |
| 19. | 10 | Toudora Galuska | 2:21.15a | Bloomington South | |
| 20. | 9 | Catherine Cavinder | 2:21.41a | Kankakee Valley | |
| 21. | 10 | Kyerra Willem | 2:21.85a | Boonville | |
| 22. | 11 | Angelina Ellis | 2:22.02a | Zionsville | |
| 23. | 10 | Sydney Cook | 2:22.26a | Greenfield-Central | |
| 24. | 12 | Alisha Steward | 2:23.56a | Clay City | |
| 25. | 12 | Lindsay Welker | 2:23.89a | Terre Haute North Vigo | |
| 11 | Josey Korte | SCR | Angola | ||
| 11 | Taylor Nicholson | SCR | Avon | ||
1600 Meters Varsity - Finals x |
|||||
| 1. | 12 | Grace Walther | 4:48.68a | Homestead | |
| 2. | 11 | Taylor Nicholson | 4:49.23a | Avon | |
| 3. | 12 | Lauren Johnson | 4:52.43a | West Lafayette | |
| 4. | 12 | Hannah Stoffel | 4:55.59a | Huntington North | |
| 5. | 12 | Katherine Free | 4:57.45a | Indianapolis Cathedral | |
| 6. | 9 | Emma Wilson | 4:58.17a | Greencastle | |
| 7. | 11 | Josey Korte | 4:58.41a | Angola | |
| 8. | 10 | Abigail Little | 4:58.66a | Noblesville | |
| 9. | 11 | Rachel Anderson | 4:59.06a | Carmel | |
| 10. | 11 | Megan Slamkowski | 5:02.63a | Guerin Catholic | |
| 11. | 10 | Mia Beckham | 5:05.59a | Warsaw Community | |
| 12. | 9 | Abby Green | 5:05.82a | Carroll (Fort Wayne) | |
| 13. | 11 | Sarah Hunsley | 5:06.30a | Lake Central | |
| 14. | 10 | Logan Ferngren | 5:06.77a | Valparaiso | |
| 15. | 11 | Rae Bedke | 5:07.41a | Manchester | |
| 16. | 10 | Jamie Wells | 5:08.23a | Warren Central | |
| 17. | 12 | Jessica Duvall | 5:08.29a | Mishawaka | |
| 18. | 12 | Sierra Lax | 5:08.66a | Columbus North | |
| 19. | 10 | Katherine Modrall | 5:10.10a | Brebeuf Jesuit | |
| 20. | 10 | Natalie Graber | 5:11.82a | Barr Reeve | |
| 21. | 11 | Devon Zeck | 5:14.09a | Terre Haute North Vigo | |
| 22. | 9 | Grace Saccone | 5:19.12a | Bloomington North | |
| 23. | 11 | Valerie Clark | 5:22.62a | Center Grove | |
| 24. | 11 | Kendall Blake | 5:23.96a | Indianapolis Cardina... | |
| 25. | 10 | Haley Barker | 5:24.48a | Boonville | |
| 26. | 12 | Kyra Ball | 5:27.51a | Portage | |
| 27. | 10 | Grace McDurmon | 5:29.50a | Evansville Mater Dei | |
3200 Meters Varsity - Finals x |
|||||
| 1. | 12 | Alex Buck | 10:28.97a | Pendleton Heights | |
| 2. | 12 | Stacy Morozov | 10:30.15a | Carmel | |
| 3. | 12 | Lauren Johnson | 10:36.33a | West Lafayette | |
| 4. | 11 | Christina Geisler | 10:38.07a | Carmel | |
| 5. | 11 | Sarah Leinheiser | 10:38.21a | Carmel | |
| 6. | 9 | Emma Wilson | 10:40.30a | Greencastle | |
| 7. | 10 | Tyler Schwartz | 10:40.85a | Dekalb | |
| 8. | 12 | Madison Fruchey | 10:43.97a | Carroll (Fort Wayne) | |
| 9. | 10 | Grace Williams | 10:47.35a | Bloomington North | |
| 10. | 12 | Hannah Stoffel | 10:50.23a | Huntington North | |
| 11. | 9 | Shelby Riehle | 10:51.18a | LaPorte | |
| 12. | 12 | Alli Workman | 10:55.46a | Bloomfield | |
| 13. | 9 | Jordyn Boyer | 11:00.88a | Lowell | |
| 14. | 12 | Bailey Beery | 11:01.24a | Bellmont | |
| 15. | 9 | McKenna Cavanaugh | 11:02.09a | Christian Academy Of... | |
| 16. | 12 | Kassidy Manning | 11:03.06a | Floyd Central | |
| 17. | 11 | Rae Bedke | 11:14.59a | Manchester | |
| 18. | 9 | Lulu Black | 11:14.98a | Hamilton Southeastern | |
| 19. | 12 | Alena Tonne | 11:15.22a | Valparaiso | |
| 20. | 10 | Mia Beckham | 11:24.34a | Warsaw Community | |
| 21. | 12 | Ellen Flood | 11:26.46a | Indianapolis Cathedral | |
| 22. | 11 | Allison Lampert | 11:36.83a | Pike | |
| 23. | 12 | Shelby Pake | 11:37.28a | Greensburg | |
| 24. | 11 | Rachel Brougher | 11:39.71a | Columbus North | |
| 25. | 10 | Lauren Frank | 11:45.29a | Penn | |
| 26. | 11 | Alexandra Dalton | 11:48.61a | Greenwood Christian ... | |
| 27. | 11 | Morgan Paul | 12:26.12a | Floyd Central | |
100m Hurdles - 33" Varsity - Finals x |
|||||
| 1. | 11 | Kayland Jackson | 14.00a | Warren Central | |
| 2. | 11 | Kristen LaCosse | 14.24a | Crown Point | |
| 3. | 12 | Tajaa Fair | 14.37a | South Bend Adams | |
| 4. | 12 | JeBria Green | 14.38a | Fort Wayne Wayne | |
| 5. | 12 | Gracie Heeb | 14.46a | Bloomington North | |
| 6. | 9 | Riley Hershberger | 15.06a | Northwood | |
| 7. | 12 | Jessica Miller | 15.08a | Fairfield | |
| 8. | 10 | Kennedy Batts | 15.11a | Warren Central | |
| 9. | 12 | Jenna Jungels | 15.13a | Kankakee Valley | |
100m Hurdles - 33" Varsity - Prelims x |
|||||
| 1. | 11 | Kristen LaCosse | 14.36a | Crown Point | |
| 2. | 11 | Kayland Jackson | 14.37a | Warren Central | |
| 3. | 12 | JeBria Green | 14.59a | Fort Wayne Wayne | |
| 4. | 12 | Gracie Heeb | 14.59a | Bloomington North | |
| 5. | 12 | Tajaa Fair | 14.65a | South Bend Adams | |
| 6. | 12 | Jessica Miller | 14.93a | Fairfield | |
| 7. | 10 | Kennedy Batts | 15.02a | Warren Central | |
| 8. | 9 | Riley Hershberger | 15.15a | Northwood | |
| 9. | 12 | Jenna Jungels | 15.18a | Kankakee Valley | |
| 10. | 10 | Aaliyah Barnes | 15.19a | Muncie Central | |
| 11. | 10 | Nakita Turner | 15.19a | New Haven | |
| 12. | 10 | Mia Mackenzie | 15.21a | Hamilton Southeastern | |
| 13. | 10 | Addie Wanner | 15.25a | South Adams | |
| 14. | 12 | Desiree Bell | 15.34a | Chesterton | |
| 15. | 12 | Cienna Jordan | 15.40a | Indianapolis Cathedral | |
| 16. | 10 | Aniese Phillips | 15.54a | Fort Wayne Wayne | |
| 17. | 11 | Kayla Schluttenhofer | 15.64a | Benton Central | |
| 18. | 12 | Sarah Heuberger | 15.79a | Lake Central | |
| 19. | 11 | Breanna Phillips | 15.95a | Fort Wayne Northrop | |
| 20. | 9 | Caitlyn Reynolds | 16.10a | Springs Valley | |
| 21. | 11 | Emily Robertson | 16.11a | Westfield | |
| 22. | 12 | Tessa Toney | 16.30a | Indianapolis Arsenal... | |
| 23. | 10 | Hailey Goines | 16.38a | Center Grove | |
| 24. | 11 | Payton Emmons | 16.49a | Perry Central | |
| 25. | 12 | Laura Gronbech | 16.64a | Terre Haute South Vigo | |
| 26. | 11 | Ariah Leary | 16.81a | Evansville North | |
| 9 | Grace Waggoner | FS | Rivet | ||
300m Hurdles - 30" Varsity - Finals x |
|||||
| 1. | 11 | Addison Coy | 43.24a | Culver Academies | |
| 2. | 9 | Ella Robinson | 44.11a | Zionsville | |
| 3. | 11 | Kristen LaCosse | 44.25a | Crown Point | |
| 4. | 12 | Gracie Heeb | 44.28a | Bloomington North | |
| 5. | 10 | Hannah Rapp | 44.84a | Yorktown | |
| 6. | 10 | Mia Mackenzie | 44.85a | Hamilton Southeastern | |
| 7. | 12 | Tessa Toney | 45.29a | Indianapolis Arsenal... | |
| 8. | 10 | Candace Jennings | 45.51a | Lawrence Central | |
| 9. | 11 | Jessi Cowen | 45.69a | Carmel | |
| 10. | 11 | Kayland Jackson | 45.83a | Warren Central | |
| 11. | 11 | Kyara Muhammad | 45.85a | Fort Wayne Northrop | |
| 12. | 12 | Sarah Heuberger | 45.96a | Lake Central | |
| 13. | 12 | Carly Wilkins | 46.01a | Carroll (Fort Wayne) | |
| 14. | 11 | Megan Darr | 46.02a | Penn | |
| 15. | 9 | Riley Hershberger | 46.05a | Northwood | |
| 16. | 9 | Caitlyn Reynolds | 46.06a | Springs Valley | |
| 17. | 9 | Riley Tuerff | 46.16a | LaPorte | |
| 18. | 12 | Ucheoma Eze | 46.25a | New Albany | |
| 19. | 10 | Kennedy Batts | 46.50a | Warren Central | |
| 20. | 11 | Ally Parramore | 47.06a | Franklin Community | |
| 21. | 11 | Saige Woodford | 47.16a | Plainfield | |
| 22. | 10 | Corinne Cox | 47.44a | Floyd Central | |
| 23. | 12 | Jenna Jungels | 47.54a | Kankakee Valley | |
| 24. | 11 | KiMaya Houston | 47.54a | Fort Wayne South Side | |
| 25. | 12 | Alathia Bowden | 48.08a | West Vigo | |
| 26. | 11 | Carmen Cox | 49.10a | Floyd Central | |
| 11 | Alex Deryn | DNS | West Lafayette | ||
4x100 Relay Varsity - Finals x |
|||||
| 1. | Ashley Baker Bryeana Byrdsong Mikeisha Covington Prommyse Hoosier |
46.17a | Warren Central | ||
| 2. | Di'Aira Jones Ravon Woodson Sheniya Brown Kyara Simmons |
47.43a | Ben Davis | ||
| 3. | - | Camille Christopher Jada Edson Mia Mackenzie Deneen McKinney |
47.44a | Hamilton Southeastern | |
| 4. | Brooklyn Banks Paris Carver Kayla Crose Danielle Harrison |
48.04a | Fishers | ||
| 5. | Jasmine Carson Alyssa Robinson Amani Miles Amoni Flemings |
48.46a | North Central (India... | ||
| 6. | Jordan Smith Yasmine Anderson Devin McDuffie Alex Ezell |
48.54a | Brebeuf Jesuit | ||
| 7. | Maygan Bellamy Samantha Alexander Abbi Curtis Audrey Rich |
48.66a | Warsaw Community | ||
| 8. | Rachel Dixon Cailyn Etgen Elle Hawkins Reagan Hune |
48.73a | Carmel | ||
| 9. | Vanessa Centers Stacie Shelton Daija Springer Diamond Mitchell |
48.74a | Avon | ||
| 10. | Addy Kao Malieka Cummings Cydney Bomba Senna Hendricks |
48.81a | Bloomington South | ||
| 11. | Terrizha Agnew Jailyn Ross Mikayla Wright Sandra Brown |
48.81a | Pike | ||
| 12. | Karen Hubbard Isabel Knaus Rebecca Pronschinske Sydney Spears |
48.84a | Westfield | ||
| 13. | Tajaa Fair Catherine Mittiga Ashley Punch Jessiyah Lottie |
48.93a | South Bend Adams | ||
| 14. | Tracey Andrews Aniya Harvin Kiera Derrick Danielle Hinton |
49.00a | Fort Wayne South Side | ||
| 15. | Alyssa Couch Natalia Torrez Saviannah Royal Cae'Sarae Wright |
49.15a | Homestead | ||
| 16. | Desiree Bell Brianna Molnar Emma Tumbas Samantha Warren |
49.26a | Chesterton | ||
| 17. | Riley Miller Winifred Sceniak Chloe Armbruster Jessica Miller |
49.40a | Fairfield | ||
| 18. | Kristin Bieber Anah Chapman JeBria Green Aniese Phillips |
49.49a | Fort Wayne Wayne | ||
| 19. | Tychina Scott Emijah Davis Jaylynne Williams Jayala Joesph |
49.63a | Bowman Academy | ||
| 20. | Dana Evans Najae Williams Amber Holloway Chynna Miller |
49.91a | Gary West Side | ||
| 21. | Alanna Nelson Sherine Munroe Caitlyn Reynolds Shenay Francis |
50.27a | Springs Valley | ||
| 22. | Morgan Clarke Kasey O'Connor Paige Saylor Josie Asher |
50.48a | Roncalli | ||
| 23. | Stephanie Williams Hannah Bullard Jamesha Clark Keeliegh Stigall |
50.53a | Terre Haute North Vigo | ||
| 24. | Jessica Coates Alyssa Dardeen Errin Hodges Hya Haywood |
50.66a | Evansville Central | ||
| 25. | Courtney Bourne Savannah Bush Cydney Cole Brooke Green |
50.73a | Mt. Vernon (Posey) | ||
| 26. | Monique Warfield Alexa Barker Autumn McGowan Averie Hamilton |
50.79a | Evansville Harrison | ||
| Hanna Anderson Tori Harper McKenzie McClarney Jae Taft |
DQ | Greenwood Community | |||
4x400 Relay Varsity - Finals x |
|||||
| 1. | Ashley Baker Bryeana Byrdsong Dejah Johnson Mikeisha Covington |
3:48.88a | Warren Central | ||
| 2. | Sandra Brown Sydney Martin Jailyn Ross Lynna Irby |
3:54.40a | Pike | ||
| 3. | Paris Carver Kayla Crose Toni Grace Danielle Harrison |
3:54.54a | Fishers | ||
| 4. | Erin Chapman Beth Barnes Katie Dietrick Rebecca Coan |
3:54.58a | Indianapolis Bishop ... | ||
| 5. | Erica Lee Claire Smith Grace Walther Evonne Bultemeyer |
3:54.71a | Homestead | ||
| 6. | Jo'Deci Irby Kyara Muhammad Cierra Weemes Breanna Phillips |
3:56.00a | Fort Wayne Northrop | ||
| 7. | Kate Casbon Alyex Wahlberg Paytn Grady Kristen LaCosse |
3:56.09a | Crown Point | ||
| 8. | Raven Gibson Jasmine Carson Amani Miles Courtney Jones |
3:56.60a | North Central (India... | ||
| 9. | Ashley Mager Angela Perry Tierra Sydnor Kaitlyn Weldy |
3:56.99a | Hamilton Southeastern | ||
| 10. | Angelina Ellis Sophia Rigg Katie Isenbarger Ella Robinson |
3:57.29a | Zionsville | ||
| 11. | Maygan Bellamy Remi Beckham Samantha Alexander Audrey Rich |
3:57.31a | Warsaw Community | ||
| 12. | Jessi Cowen Rachel Dixon Reagan Hune Sydney Scott |
3:57.81a | Carmel | ||
| 13. | Heaven Kirskey Najae Williams Chynna Miller Antonise Christian |
3:58.89a | Gary West Side | ||
| 14. | Ah'tahja Hooper Mallory Mulzer Claire Sievern Presley Warren |
3:59.27a | Evansville Reitz Mem... | ||
| 15. | Maria Anderson Madie Helsloot Abigail Little Lillian Walter |
3:59.27a | Noblesville | ||
| 16. | Catherine Mittiga Jessiyah Lottie Joselyn Mwenifumbo Tajaa Fair |
3:59.50a | South Bend Adams | ||
| 17. | Jasmine Mclemore Asia McLemore Alexandra Pomeroy Alexis Mussa |
3:59.70a | Michigan City | ||
| 18. | Jemmia Pennix Ashleigh Macleod Mikaylah Woods Elli Mott |
3:59.78a | Penn | ||
| 19. | Gabby Brown Isabel Knaus Devon Leahy Emily Robertson |
4:02.06a | Westfield | ||
| 20. | Hailey Lacy Callista Tate Asia Williams Jhala Henry |
4:02.90a | Jeffersonville | ||
| 21. | Madison Day Chessa Mitchell Jada Reedus Brooke Talhelm |
4:03.11a | Franklin Central | ||
| 22. | Faith Barba Corinne Cox Carmen Cox Zoe Fifer |
4:04.98a | Floyd Central | ||
| 23. | Sydney Cook Amanda Flora Savannah Girolami Kenzie Polster |
4:05.02a | Greenfield-Central | ||
| 24. | Senna Hendricks Cydney Bomba Camryn Lien Ellen Richards |
4:07.56a | Bloomington South | ||
| 25. | Abby Brelage Rachel Gibson Samantha Weldon Vanessa Wilson |
4:08.07a | Fort Wayne Bishop Dw... | ||
| 26. | Emma Brown Jessica Coates Errin Hodges Kaleigh Lamberson |
4:08.20a | Evansville Central | ||
| 27. | Rose Lemier-Maurichitch Allison White Bailey Shuee Seelye Stoffregen |
4:10.63a | Greencastle | ||
4x800 Relay Varsity - Finals x |
|||||
| 1. | Lorena Daugherty Emma Jankowski Elli Mott Ashleigh Macleod |
9:01.41a | Penn | ||
| 2. | Maria Anderson Kat Dombroski Abigail Little Susanna Sharples-Gordon |
9:05.78a | Noblesville | ||
| 3. | Katerina Shuble Catharine Pickford Shelby Riehle Kailee Schoof |
9:16.40a | LaPorte | ||
| 4. | Lauren Bailey Gabby Brown Gabby Dilick Devon Leahy |
9:18.21a | Westfield | ||
| 5. | Megan Hathaway Leah Metzger Allison Thomas Abby Green |
9:22.45a | Carroll (Fort Wayne) | ||
| 6. | Bailey Beery Mackenzie Neher Emily Fuelling Emily Gunsett |
9:23.47a | Bellmont | ||
| 7. | Grace Andritsch Elle Eichorst Madealine Mirro Kaitlyn Weldy |
9:24.10a | Hamilton Southeastern | ||
| 8. | Mary Schultz Ellie Tate Kristen Johnson Itoro Udo-Imeh |
9:24.53a | West Lafayette | ||
| 9. | Hannah Dawson Brooke Rhodes Emma Bohnenkamper Allison Miller |
9:26.92a | Warsaw Community | ||
| 10. | Seve Felker Mallory Mulzer Claire Sievern Presley Warren |
9:27.62a | Evansville Reitz Mem... | ||
| 11. | Laura Matsuoka Jean Carson Grace Dean Shania Riding |
9:27.97a | Lawrence North | ||
| 12. | Kamya Lapsley Liz Rogers Hope Scanlon Miya Wai |
9:28.51a | Fishers | ||
| 13. | Kaylee Galvan Melanie Mooney Brisa Bolhing Olivia Foley |
9:33.55a | Munster | ||
| 14. | Jillian Kissinger Maggie Gallagher Hannah Kurtz Nora Rangel |
9:34.56a | Goshen | ||
| 15. | Jada Reedus Jennifer Comastri Shayla Traas Kaylor Hoover |
9:37.78a | Franklin Central | ||
| 16. | Lauren Beckmann Tyler Schwartz Aiden Smith Krista McCormick |
9:40.15a | Dekalb | ||
| 17. | Natalie Dye Akelah Gonzalez Diamond Taher Brendea McNeal |
9:40.67a | Merrillville | ||
| 18. | Haley Barker Taylin Brandenberger Kyerra Willem Alyssia Faulkner |
9:41.16a | Boonville | ||
| 19. | Katie Dietrick Erin Chapman Delaney Jacquay Rebecca Coan |
9:42.40a | Indianapolis Bishop ... | ||
| 20. | Faith Baer Christina Magers Alli McCarty Monica Dudley |
9:45.80a | Pendleton Heights | ||
| 21. | Sydney Cook Savannah Girolami Katie Helgason Hayleigh Loyal |
9:46.03a | Greenfield-Central | ||
| 22. | Devon Zeck Hannah Bunch Mary Gatrell Lindsay Welker |
9:48.07a | Terre Haute North Vigo | ||
| 23. | Toudora Galuska Phoebe Rensink Camryn Lien Madison McMullen |
9:49.83a | Bloomington South | ||
| 24. | Kayla Sharpe Heather Blankenbaker Delaney Bucker Erin Sullivan |
9:52.82a | Southport | ||
| 25. | Rachel Silberstein Joy Brown Bella Farmer Ella Flynn |
9:55.37a | Bloomington North | ||
| 26. | Avrie Allen Kirsten Ballard Nina Bouthier Arig Tong |
9:56.11a | Columbus North | ||
| 27. | Erica Batliner Gracie Fitzgerald Morgan Paul Lillian Pearce |
9:59.05a | Floyd Central | ||
Shot Put - 4kg Varsity - Finals x |
|||||
| 1. | 11 | Victoria Farley | 46-11.75 | Portage | |
| 2. | 12 | Abbey Kapitan | 45-08.00 | Munster | |
| 3. | 11 | Essence Henderson | 45-01.00 | Lafayette Jefferson | |
| 4. | 12 | Paige DeCamp | 42-05.75 | East Noble | |
| 5. | 12 | Alissa Richhart | 41-08.00 | Penn | |
| 6. | 11 | Kloee Fitch | 41-00.50 | Lakeland | |
| 7. | 10 | Alicia Tiney-Williams | 40-05.50 | Fort Wayne Northrop | |
