History for 2019 May 2nd to May 4th
| Results | Video | News | Photos |
|---|
Invited groups |
2019Alabama AHSAA Outdoor State Championships 2019 Results - Alabama AHSAA Outdoor State Championships
Published by
Results: Xpress Timing AHSAA 1AMens Varsity
Mens Results
AHSAA 2AMens Varsity
Mens Results
AHSAA 3AMens Varsity
Mens Results
AHSAA 4AMens Varsity
Mens Results
AHSAA 5AMens Varsity
Mens Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Meters Varsity - Finals x |
|||||
| 1. | 10 | Jekovan Rhetta | 10.65a (.8) | AH Parker | |
| 2. | 10 | Martavious Davis | 10.69a (.8)PR | Etowah | |
| 3. | 12 | Caleb Jackson | 10.79a (.8) | Pleasant Grove | |
| 4. | 10 | Kameron Thomas | 10.84a (.8) | Ramsay Alternative | |
| 5. | 12 | Leighton Griep | 10.91a (.8)PR | Guntersville | |
| 6. | 11 | Spencer Favors | 10.96a (.8) | Ramsay Alternative | |
| 7. | 12 | Dedarius Evans Busby | 11.09a (.8) | Vigor | |
| 8. | 12 | DonReco Glaze | 11.29a (.8) | Valley | |
100 Meters Varsity - Prelims x |
|||||
| 1. | 10 | Jekovan Rhetta | 10.60a (2.6)PR | AH Parker | |
| 2. | 10 | Kameron Thomas | 10.71a (1.7)PR | Ramsay Alternative | |
| 3. | 10 | Martavious Davis | 10.72a (2.0) | Etowah | |
| 4. | 12 | Caleb Jackson | 10.82a (2.6) | Pleasant Grove | |
| 5. | 12 | DonReco Glaze | 10.88a (1.7)PR | Valley | |
| 6. | 12 | Dedarius Evans Busby | 10.89a (2.6)SR | Vigor | |
| 7. | 12 | Leighton Griep | 10.92a (1.7) | Guntersville | |
| 8. | 11 | Spencer Favors | 10.95a (2.0)PR | Ramsay Alternative | |
| 9. | 11 | Darius Williams | 10.96a (1.7)SR | Demopolis | |
| 10. | 12 | Onesimus Collins | 10.96a (2.0)PR | Ramsay Alternative | |
| 11. | 11 | Malcolm Hall | 11.06a (2.6) | Charles Henderson | |
| 12. | 9 | Nathan Stafford | 11.14a (2.6) | Ardmore | |
| 13. | 11 | Caullin Lacy | 11.20a (1.7) | Faith Academy | |
| 14. | 12 | Nicholas Powell | 11.21a (2.0)PR | Brewbaker Tech | |
| 15. | 12 | Miles Kornegay | 11.27a (1.7)PR | Bibb County | |
| 16. | 12 | Izaiah Martin | 11.29a (1.7)PR | Carroll | |
| 17. | 10 | Grayson Russell | 11.30a (1.7)PR | Southside-Gadsden | |
| 18. | 12 | Jay Kynerd | 11.31a (2.0) | Briarwood Christian | |
| 19. | 10 | Jeremy Gresham | 11.32a (2.6)PR | Brewbaker Tech | |
| 20. | 10 | Matthew Turnage | 11.33a (2.6)PR | Arab | |
| 21. | 12 | Tyler Patterson | 11.34a (2.0) | Brewbaker Tech | |
| 22. | 10 | Ollie Finch | 11.38a (2.0) | Etowah | |
| 23. | 11 | Josh Heath | 11.48a (2.0) | Valley | |
| 24. | 11 | Alex Tarvin | 11.98a (2.6) | Boaz | |
200 Meters Varsity - Finals x |
|||||
| 1. | 10 | Martavious Davis | 21.33a (2.6)PR | Etowah | |
| 2. | 10 | Jekovan Rhetta | 21.82a (2.6)PR | AH Parker | |
| 3. | 12 | Caleb Jackson | 21.84a (2.6) | Pleasant Grove | |
| 4. | 10 | Kameron Thomas | 21.93a (2.6) | Ramsay Alternative | |
| 5. | 12 | Leighton Griep | 22.06a (2.6) | Guntersville | |
| 6. | 11 | Spencer Favors | 22.25a (2.6) | Ramsay Alternative | |
| 7. | 11 | Alexander Robinson | 22.36a (2.6) | East Limestone | |
200 Meters Varsity - Prelims x |
|||||
| 1. | 10 | Martavious Davis | 21.64a (1.5) | Etowah | |
| 2. | 12 | Caleb Jackson | 21.85a (.7) | Pleasant Grove | |
| 3. | 10 | Kameron Thomas | 21.91a (1.9)PR | Ramsay Alternative | |
| 4. | 12 | Leighton Griep | 22.02a (1.9)PR | Guntersville | |
| 5. | 11 | Spencer Favors | 22.08a (.7)PR | Ramsay Alternative | |
| 6. | 10 | Jekovan Rhetta | 22.15a (.7) | AH Parker | |
| 7. | 12 | Dedarius Evans Busby | 22.25a (1.5)PR | Vigor | |
| 8. | 11 | Alexander Robinson | 22.27a (1.5)PR | East Limestone | |
| 9. | 12 | Nicholas Powell | 22.28a (.7)PR | Brewbaker Tech | |
| 10. | 12 | Izaiah Martin | 22.52a (1.9)PR | Carroll | |
| 11. | 12 | Brandon Sanders | 22.62a (1.9)PR | Ramsay Alternative | |
| 12. | 9 | Nathan Stafford | 22.74a (1.5) | Ardmore | |
| 13. | 10 | Grayson Russell | 22.76a (1.5)PR | Southside-Gadsden | |
| 14. | 12 | Jajuan Powell | 22.77a (1.5) | East Limestone | |
| 15. | 11 | Malcolm Hall | 22.82a (1.9)PR | Charles Henderson | |
| 16. | 12 | DonReco Glaze | 22.83a (1.9) | Valley | |
| 17. | 12 | Keelan White | 22.91a (1.5)PR | Charles Henderson | |
| 18. | 11 | Caullin Lacy | 23.16a (.7) | Faith Academy | |
| 19. | 11 | Josh Heath | 23.22a (1.9)PR | Valley | |
| 20. | 10 | Jeremy Gresham | 23.23a (.7)SR | Brewbaker Tech | |
| 21. | 10 | Deshun Murrell | 23.24a (1.9)PR | Bibb County | |
| 22. | 12 | Tyler Patterson | 23.74a (1.5) | Brewbaker Tech | |
| 23. | 11 | Alex Tarvin | 24.11a (.7) | Boaz | |
400 Meters Varsity - Finals x |
|||||
| 1. | 11 | Jake Nunn | 49.00a | Briarwood Christian | |
| 2. | 12 | Onesimus Collins | 49.71a | Ramsay Alternative | |
| 3. | 11 | Alexander Robinson | 50.38aPR | East Limestone | |
| 4. | 12 | Nicholas Powell | 50.43aPR | Brewbaker Tech | |
| 5. | 12 | Leighton Griep | 50.78aPR | Guntersville | |
| 6. | 10 | Deshun Murrell | 50.89aPR | Bibb County | |
| 7. | 12 | Joshua Adams | 50.97a | Ramsay Alternative | |
| 8. | 12 | Jajuan Powell | 51.14aPR | East Limestone | |
| 9. | 10 | Jeremy Gresham | 51.48aPR | Brewbaker Tech | |
| 10. | 12 | Keelan White | 51.49aPR | Charles Henderson | |
| 11. | 10 | Hayden Yerby | 51.64a | Walker | |
| 12. | 12 | Demarco Campbell | 52.17aPR | Sylacauga | |
| 13. | 12 | Jacob Gunnells | 52.27aSR | St Clair County | |
| 14. | 11 | Gabe Cox | 52.43aPR | Sylacauga | |
| 15. | 11 | Hudson Freeman | 52.99aPR | Walker | |
| 16. | 12 | Nathan Tucker | 53.03aPR | Alexandria | |
| 17. | 12 | Luke Nieman | 53.34aPR | Hamilton | |
| 18. | 11 | Timo Van der Linden | 53.36aPR | Scottsboro | |
| 19. | 10 | Ashaad Williams | 53.45a | Russellville | |
| 20. | 12 | Jalyn Bell | 53.91a | Woodlawn | |
| 21. | 11 | D'Angelo Fryer | 54.15a | Carroll | |
| 22. | 10 | Kelby Smith | 57.23a | Satsuma | |
800 Meters Varsity - Finals x |
|||||
| 1. | 11 | Jake Nunn | 1:57.57aPR | Briarwood Christian | |
| 2. | 10 | Cooper Atkins | 1:57.86aPR | Scottsboro | |
| 3. | 12 | Jonathan Chestang | 1:59.74aPR | John Carroll | |
| 4. | 12 | Joshua Adams | 2:01.03aPR | Ramsay Alternative | |
| 5. | 12 | Myles Stoots | 2:02.00aPR | Faith Academy | |
| 6. | 11 | Dakota Sheppard | 2:02.27aPR | Albert P Brewer | |
| 7. | 10 | Hayden Judge | 2:03.03a | Scottsboro | |
| 8. | 10 | Benson Atkins | 2:03.17a | Scottsboro | |
| 9. | 11 | Sam Moultrie | 2:03.28aPR | Guntersville | |
| 10. | 9 | Woodrow Dean | 2:03.33aPR | Tallassee | |
| 11. | 11 | Trent Mason | 2:05.43aPR | Guntersville | |
| 12. | 8 | Alex Leath | 2:07.49aPR | John Carroll | |
| 13. | 12 | Stephen Baker | 2:08.24a | Brewbaker Tech | |
| 14. | 11 | Gabe Cox | 2:08.27a | Sylacauga | |
| 15. | 11 | Tyler Sams | 2:08.62aPR | Demopolis | |
| 16. | 12 | Nathan Tucker | 2:10.03a | Alexandria | |
| 17. | 12 | Jacob Gunnells | 2:11.55a | St Clair County | |
| 18. | 10 | Hayden Yerby | 2:11.78a | Walker | |
| 19. | 12 | Jacob Ingram | 2:11.94a | Moody | |
| 20. | 10 | Matthew Taylor | 2:12.27a | UMS Wright Prep | |
| 21. | 12 | Christian Knop | 2:13.15a | Alexandria | |
| 22. | 10 | Owen Gooch | 2:17.57a | Hayden | |
1600 Meters Varsity - Finals x |
|||||
| 1. | 10 | Cooper Atkins | 4:24.40a | Scottsboro | |
| 2. | 12 | Myles Stoots | 4:24.56aPR | Faith Academy | |
| 3. | 9 | Rex Green | 4:31.19aPR | Scottsboro | |
| 4. | 10 | Hayden Judge | 4:32.82aSR | Scottsboro | |
| 5. | 11 | Sam Moultrie | 4:34.21aPR | Guntersville | |
| 6. | 11 | Dakota Sheppard | 4:38.00aPR | Albert P Brewer | |
| 7. | 9 | Woodrow Dean | 4:38.45aPR | Tallassee | |
| 8. | 9 | Ryan Maudsley | 4:41.00aPR | Southside-Gadsden | |
| 9. | 11 | Trent Mason | 4:45.55aPR | Guntersville | |
| 10. | 9 | Luke Sanders | 4:46.04aPR | Arab | |
| 11. | 12 | Luis Rodriguez | 4:46.06aPR | Alexandria | |
| 12. | 12 | Jonathan Chestang | 4:47.39a | John Carroll | |
| 13. | 10 | Trent Malloy | 4:47.45aSR | Briarwood Christian | |
| 14. | 12 | Jaden Vance | 4:48.31aPR | Moody | |
| 15. | 12 | Jon Jenkins | 4:48.71a | Beauregard | |
| 16. | 11 | Joseph Perrella | 4:48.87aPR | Beauregard | |
| 17. | 10 | Matthew Taylor | 4:49.82aPR | UMS Wright Prep | |
| 18. | 8 | Alex Leath | 4:50.80aPR | John Carroll | |
| 19. | 12 | Connor Sims | 4:55.29a | Albert P Brewer | |
3200 Meters Varsity - Finals x |
|||||
| 1. | 11 | Sam Moultrie | 9:39.73a | Guntersville | |
| 2. | 12 | Myles Stoots | 9:46.62a | Faith Academy | |
| 3. | 10 | Benson Atkins | 9:48.01aPR | Scottsboro | |
| 4. | 10 | Cooper Atkins | 9:56.12a | Scottsboro | |
| 5. | 9 | Woodrow Dean | 10:01.17aPR | Tallassee | |
| 6. | 12 | Jon Jenkins | 10:12.06aSR | Beauregard | |
| 7. | 10 | Trent Malloy | 10:13.18aPR | Briarwood Christian | |
| 8. | 9 | Ryan Maudsley | 10:14.21aPR | Southside-Gadsden | |
| 9. | 9 | Rex Green | 10:18.87a | Scottsboro | |
| 10. | 12 | Patrick Pigg | 10:20.40aPR | Valley | |
| 11. | 9 | Luke Sanders | 10:24.04a | Arab | |
| 12. | 12 | Jaden Vance | 10:25.85a | Moody | |
| 13. | 12 | Luis Rodriguez | 10:26.72aPR | Alexandria | |
| 14. | 10 | Matthew Taylor | 10:33.68a | UMS Wright Prep | |
| 15. | 11 | Joseph Perrella | 10:39.14aSR | Beauregard | |
| 16. | 11 | Trent Mason | 10:39.83aPR | Guntersville | |
| 17. | 12 | Connor Sims | 10:46.57a | Albert P Brewer | |
| 18. | 12 | Sam Candler | 10:46.58aPR | Briarwood Christian | |
| 19. | 12 | Benno Ehrhardt | 10:48.76a | UMS Wright Prep | |
| 20. | 10 | Connor Holm | 10:51.89aPR | Satsuma | |
| 21. | 10 | Joseph Bell | 10:55.27a | Briarwood Christian | |
| 22. | 11 | Caleb Kimmons | 10:57.13aPR | Springville | |
| 23. | 9 | Steele Joiner | 11:19.79a | Lawrence County | |
110m Hurdles - 39" Varsity - Finals x |
|||||
| 1. | 12 | Jalen Aibogun | 14.26a (3.2)PR | Center Point | |
| 2. | 12 | Jerome Adams | 15.20a (3.2)PR | Ramsay Alternative | |
| 3. | 12 | Kalvin Levett | 15.28a (3.2)PR | Tallassee | |
| 4. | 12 | Mashawn Mathis | 15.61a (3.2) | Charles Henderson | |
| 5. | 12 | Dominic Whitlow | 15.79a (3.2)PR | Valley | |
| 6. | 12 | Matt Fuller | 16.18a (3.2)PR | Hayden | |
| 7. | 9 | Eric Evans | 16.41a (3.2) | Ramsay Alternative | |
110m Hurdles - 39" Varsity - Prelims x |
|||||
| 1. | 12 | Jalen Aibogun | 14.32a (1.3) | Center Point | |
| 2. | 12 | Kalvin Levett | 15.34a (-.3) | Tallassee | |
| 3. | 12 | Mashawn Mathis | 15.57a (1.6) | Charles Henderson | |
| 4. | 12 | Jerome Adams | 15.57a (1.3) | Ramsay Alternative | |
| 5. | 12 | Dayvon Gray | 15.80a (1.6) | Carroll | |
| 6. | 9 | Eric Evans | 16.07a (-.3)PR | Ramsay Alternative | |
| 7. | 12 | Dominic Whitlow | 16.22a (-.3) | Valley | |
| 8. | 12 | Matt Fuller | 16.59a (1.3) | Hayden | |
| 9. | 11 | Colby King | 16.62a (1.3) | Arab | |
| 10. | 11 | Riley Garrison | 16.96a (1.6) | Springville | |
| 11. | 12 | Michael Jones | 17.53a (1.3) | Center Point | |
| 12. | 12 | Hunter Taylor | 17.77a (-.3) | Corner | |
| 13. | 10 | William Carter | 18.00a (-.3) | Wenonah | |
| 14. | 10 | Matthew Kensing | 18.24a (1.6) | Arab | |
| 15. | 11 | Andrew Flannagan | 18.33a (1.6) | Ardmore | |
| 16. | 9 | Jacob Burnett | 18.59a (1.3)PR | Mortimer Jordan | |
| 17. | 9 | Karmelo Overton | 18.90a (1.3) | Carroll | |
| 18. | 11 | Kendarius Powell | 19.69a (1.6) | Sylacauga | |
| 19. | 10 | Mason Bell | 19.78a (-.3)SR | Tallassee | |
| 20. | 9 | Clay Whorton | 22.48a (1.3) | Corner | |
| -- | 11 | Nicholas Robson | DQ (1.6) | Briarwood Christian | |
| -- | 10 | Torin Bright | DNF (-.3) | Sardis | |
300m Hurdles - 36" Varsity - Finals x |
|||||
| 1. | 12 | Jalen Aibogun | 38.67a | Center Point | |
| 2. | 12 | Jerome Adams | 39.61aPR | Ramsay Alternative | |
| 3. | 12 | Dominic Whitlow | 41.06aPR | Valley | |
| 4. | 12 | Mashawn Mathis | 41.32aPR | Charles Henderson | |
| 5. | 12 | Kalvin Levett | 41.89aSR | Tallassee | |
| 6. | 12 | Martavious Davis | 42.04a | Beauregard | |
| 7. | 11 | Colby King | 42.37aPR | Arab | |
| 8. | 12 | Aaron Bowen | 42.71aPR | Brewbaker Tech | |
| 9. | 11 | Bryson Rolin | 43.05aPR | Ardmore | |
| 10. | 11 | Harris Pugh | 43.24aPR | UMS Wright Prep | |
| 11. | 9 | Eric Evans | 43.36aPR | Ramsay Alternative | |
| 12. | 11 | Andrew Flannagan | 43.38aPR | Ardmore | |
| 13. | 12 | Michael Jones | 43.53a | Center Point | |
| 14. | 11 | D'Angelo Fryer | 43.66aPR | Carroll | |
| 15. | 12 | Collin Walker | 43.90aSR | Hamilton | |
| 16. | 12 | Rio Reyes | 44.62a | Scottsboro | |
| 17. | 11 | Tyrell Price | 44.82a | Chilton County | |
| 18. | 9 | Quinn Vega | 44.91a | Valley | |
| 19. | 11 | Adrian Thornton | 45.14a | Brewbaker Tech | |
| 20. | 10 | Brayden Harris | 45.30a | Demopolis | |
| 21. | 12 | Hunter Taylor | 45.42a | Corner | |
| 22. | 9 | James Austin Tindell | 45.45a | Bibb County | |
| 23. | 12 | Dayvon Gray | 46.19a | Carroll | |
4x100 Relay Varsity - Finals x |
|||||
| 1. | Relay Team | 41.35a | Etowah | ||
| 2. | Relay Team | 41.75a | Vigor | ||
| 3. | Relay Team | 41.86a | Ramsay Alternative | ||
| 4. | Relay Team | 43.75a | Brewbaker Tech | ||
| 5. | Relay Team | 44.07a | Charles Henderson | ||
| 6. | Relay Team | 44.11a | Center Point | ||
| 7. | Relay Team | 44.38a | Valley | ||
| 8. | Relay Team | 45.33a | Briarwood Christian | ||
4x100 Relay Varsity - Prelims x |
|||||
| 1. | Relay Team | 41.90a | Etowah | ||
| 2. | Relay Team | 42.08a | Ramsay Alternative | ||
| 3. | Relay Team | 42.15a | Vigor | ||
| 4. | Relay Team | 43.42a | Brewbaker Tech | ||
| 5. | Relay Team | 43.44a | Charles Henderson | ||
| 6. | Relay Team | 43.54a | Center Point | ||
| 7. | Relay Team | 43.69a | Valley | ||
| 8. | Relay Team | 43.88a | Briarwood Christian | ||
| 9. | Relay Team | 43.96a | East Limestone | ||
| 10. | Relay Team | 44.04a | AH Parker | ||
| 11. | Relay Team | 44.57a | Ardmore | ||
| 12. | Relay Team | 44.77a | Tallassee | ||
| 13. | Relay Team | 44.89a | Beauregard | ||
| 14. | Relay Team | 45.06a | Carroll | ||
| 15. | Relay Team | 45.22a | Arab | ||
| 16. | Relay Team | 45.38a | Bibb County | ||
| 17. | Relay Team | 45.39a | Alexandria | ||
| 18. | Relay Team | 45.59a | Sylacauga | ||
| 19. | Relay Team | 45.91a | UMS Wright Prep | ||
| 20. | Relay Team | 46.04a | Hayden | ||
| 21. | Relay Team | 46.28a | Woodlawn | ||
| 22. | Relay Team | 46.38a | Boaz | ||
| -- | Relay Team | DQ | Chilton County | ||
| -- | Relay Team | DNF | Demopolis | ||
4x400 Relay Varsity - Finals x |
|||||
| 1. | Relay Team | 3:24.78a | Ramsay Alternative | ||
| 2. | Relay Team | 3:31.09a | Guntersville | ||
| 3. | Relay Team | 3:31.69a | East Limestone | ||
| 4. | Relay Team | 3:33.70a | Scottsboro | ||
| 5. | Relay Team | 3:34.28a | Sylacauga | ||
| 6. | Relay Team | 3:34.40a | Vigor | ||
| 7. | Relay Team | 3:35.59a | Center Point | ||
| 8. | Relay Team | 3:36.87a | Alexandria | ||
| 9. | Relay Team | 3:37.78a | Bibb County | ||
| 10. | Relay Team | 3:39.67a | Walker | ||
| 11. | Relay Team | 3:41.03a | Hamilton | ||
| 12. | Relay Team | 3:42.44a | Charles Henderson | ||
| 13. | Relay Team | 3:43.18a | Carroll | ||
| 14. | Relay Team | 3:43.55a | Arab | ||
| 15. | Relay Team | 3:44.21a | Boaz | ||
| -- | Relay Team | DQ | Valley | ||
4x800 Relay Varsity - Finals x |
|||||
| 1. | Relay Team | 8:20.78a | Scottsboro | ||
| 2. | Relay Team | 8:21.14a | Ramsay Alternative | ||
| 3. | Relay Team | 8:33.73a | Guntersville | ||
| 4. | Relay Team | 8:36.16a | Alexandria | ||
| 5. | Relay Team | 8:42.41a | Walker | ||
| 6. | Relay Team | 8:46.76a | Springville | ||
| 7. | Relay Team | 8:47.87a | Brewbaker Tech | ||
| 8. | Relay Team | 8:52.12a | Arab | ||
| 9. | Relay Team | 8:58.62a | Demopolis | ||
| 10. | Relay Team | 8:58.88a | Valley | ||
| 11. | Relay Team | 9:02.28a | Sylacauga | ||
| 12. | Relay Team | 9:03.44a | Briarwood Christian | ||
| 13. | Relay Team | 9:06.91a | UMS Wright Prep | ||
| 14. | Relay Team | 9:12.19a | John Carroll | ||
| 15. | Relay Team | 9:12.22a | Southside-Gadsden | ||
| 16. | Relay Team | 9:12.26a | Center Point | ||
| 17. | Relay Team | 9:14.16a | St Clair County | ||
| 18. | Relay Team | 9:17.05a | Hamilton | ||
| 19. | Relay Team | 9:17.91a | East Limestone | ||
| 20. | Relay Team | 9:22.57a | Beauregard | ||
| 21. | Relay Team | 9:29.22a | Satsuma | ||
| 22. | Relay Team | 9:31.11a | Lawrence County | ||
| 23. | Relay Team | 9:33.46a | Boaz | ||
| 24. | Relay Team | 9:55.71a | Albert P Brewer | ||
Shot Put - 12lb Varsity - Finals x |
|||||
| 1. | 11 | Quinterrius Tanksley | 14.73mPR | Center Point | |
| 2. | 11 | Nathan Jones | 13.97m | Scottsboro | |
| 3. | 12 | Markel Carter | 13.77mPR | Central Tuscaloosa | |
| 4. | 12 | Isiah Warren | 13.71m | Pleasant Grove | |
| 5. | 11 | Chance Moon | 13.62m | Southside-Gadsden | |
| 6. | 12 | Jarred Jones | 13.55m | Center Point | |
| 7. | 12 | Chris Batiste | 13.13m | Faith Academy | |
| 8. | 12 | Lajjordan Pearson | 13.10mPR | Sylacauga | |
| 9. | 10 | Brody Lowe | 12.99m | Sardis | |
| 10. | 11 | Colton Johnson | 12.91mPR | Lawrence County | |
| 11. | 12 | Caleb Freeman | 12.87m | Beauregard | |
| 12. | 12 | Antwan Fennell | 12.82m | Scottsboro | |
| 13. | 10 | Hendrix Calhoun | 12.81mPR | Wenonah | |
| 14. | 12 | William Wynn | 12.81mPR | Central Tuscaloosa | |
| 15. | 10 | Madi Hill | 12.80mPR | UMS Wright Prep | |
| 16. | 12 | Tavion Brown | 12.78mPR | Demopolis | |
| 17. | 11 | Darrian McElrath | 12.71mPR | Sylacauga | |
| 18. | 12 | Caleb Anderson | 12.70mPR | Scottsboro | |
| 19. | 11 | Linus Standley | 12.34m | UMS Wright Prep | |
| 20. | 12 | Lamarious Thomas | 12.31mPR | Valley | |
| 21. | 11 | Brody Franks | 12.09m | Lawrence County | |
| 22. | 12 | Timothy Pleasant | 12.09m | Ramsay Alternative | |
| 23. | 12 | Jake Justiss | 11.95m | Tallassee | |
Discus - 1.6kg Varsity - Finals x |
|||||
| 1. | 12 | Alex Howard | 47.39mPR | Etowah | |
| 2. | 10 | Brody Lowe | 44.39mPR | Sardis | |
| 3. | 10 | Brooks Scott | 44.17mPR | Russellville | |
| 4. | 11 | Quinterrius Tanksley | 44.09mPR | Center Point | |
| 5. | 11 | Colton Johnson | 41.96mPR | Lawrence County | |
| 6. | 12 | Drew Copeland | 41.78mPR | Beauregard | |
| 7. | 11 | Chance Moon | 40.74mPR | Southside-Gadsden | |
| 8. | 11 | Charles Milling | 38.53mPR | UMS Wright Prep | |
| 9. | 10 | Hendrix Calhoun | 38.07mPR | Wenonah | |
| 10. | 12 | Chris Batiste | 36.04m | Faith Academy | |
| 11. | 12 | Antwan Fennell | 35.96mPR | Scottsboro | |
| 12. | 10 | Bryant Fisher | 35.00mPR | Faith Academy | |
| 13. | 11 | Dakota Cantrell | 34.67mPR | Hamilton | |
| 14. | 12 | Joshua Johnson | 33.75mPR | Charles Henderson | |
| 15. | 12 | Kelton Halsey | 33.65m | Ramsay Alternative | |
| 16. | 9 | Joshua Gilder | 33.52m | Valley | |
| 17. | 10 | Hayden Robertson | 33.45m | Southside-Gadsden | |
| 18. | 9 | Jonah Warren | 33.42m | Scottsboro | |
| 19. | 12 | Tiger Wilborn | 33.35m | Center Point | |
| 20. | 10 | Logan Browning | 32.10m | Bibb County | |
| 21. | 12 | Blake Weatherly | 30.93m | Beauregard | |
| 22. | 11 | Darrian McElrath | 29.76m | Sylacauga | |
| 23. | 10 | Berry Tindle | 28.16m | Wenonah | |
| -- | 11 | Linus Standley | FOUL | UMS Wright Prep | |
Javelin - 800g Varsity - Finals x |
|||||
| 1. | 10 | Grayson Eady | 54.53mPR | Russellville | |
| 2. | 12 | Daniel Etherton | 51.23mPR | Valley | |
| 3. | 12 | Trent Cochran-Gill | 50.57mPR | Tallassee | |
| 4. | 12 | Jeb Barber | 49.37mPR | UMS Wright Prep | |
| 5. | 11 | Chase Travis | 48.97mPR | Briarwood Christian | |
| 6. | 12 | Luke Hess | 48.74mPR | Briarwood Christian | |
| 7. | 12 | Sam Manning | 47.54mPR | Scottsboro | |
| 8. | 11 | Charles Milling | 45.89m | UMS Wright Prep | |
| 9. | 10 | Pearson Baldwin | 44.45m | Springville | |
| 10. | 12 | Noah Barnard | 43.58m | UMS Wright Prep | |
| 11. | 10 | Bryant Fisher | 43.35mPR | Faith Academy | |
| 12. | 10 | Will Smith | 43.30mPR | Tallassee | |
| 13. | 10 | Christian Eaton | 43.12m | Arab | |
| 14. | 11 | Cole Goolsby | 42.51m | Hayden | |
| 15. | 11 | Nathan Jones | 42.31m | Scottsboro | |
| 16. | 11 | Zion Dunn | 41.75mPR | Boaz | |
| 17. | 12 | Datavius Curry | 41.57m | Munford | |
| 18. | 12 | Jack Dicen | 41.42m | Briarwood Christian | |
| 19. | 10 | Bryson Bailey | 40.81m | Arab | |
| 20. | 11 | Austin Blakely | 38.76m | Hayden | |
| 21. | 12 | Blake Weatherly | 38.37m | Beauregard | |
| 22. | 9 | CJ Pike | 35.33m | Guntersville | |
| 23. | 8 | Bryant Waters | 35.02m | Beauregard | |
High Jump Varsity - Finals x |
|||||
| 1. | 12 | Demarco Campbell | 1.87m | Sylacauga | |
| 2. | 12 | Isaiah McKissic | 1.87m | Beauregard | |
| 3. | 12 | Mashawn Mathis | 1.87mPR | Charles Henderson | |
| 4. | 12 | Trent Presley | 1.87mPR | Sardis | |
| 5. | 11 | Andrew Allen | 1.87mPR | UMS Wright Prep | |
| 6. | 8 | Arthur Chitty | 1.82mPR | UMS Wright Prep | |
| 6. | 11 | Sam Taylor | 1.82m | Sylacauga | |
| 8. | 11 | Gage Bandy | 1.82m | Corner | |
| 9. | 12 | Kobe Collier | 1.77m | Center Point | |
| 9. | 10 | Jacquez Trammel | 1.77m | Valley | |
| 11. | 12 | Brink Bedsole | 1.77m | UMS Wright Prep | |
| 12. | 10 | Brandon Weatherly | 1.77m | Beauregard | |
| 13. | 11 | Colby King | 1.77m | Arab | |
| 14. | 10 | Kelby Smith | 1.77mPR | Satsuma | |
| 14. | 12 | Gage Dixon | 1.77m | Arab | |
| 16. | 12 | Rio Reyes | 1.72m | Scottsboro | |
| 16. | 12 | Justin Harris | 1.72m | Etowah | |
| 16. | 10 | Tyler Arnold | 1.72m | Alexandria | |
| 16. | 12 | Matt Fuller | 1.72m | Hayden | |
| 20. | 11 | Christopher Samuel | 1.72m | Ramsay Alternative | |
| 21. | 8 | Jake Alewine | 1.67m | Sardis | |
| -- | 12 | Matthew McKenna | NH | Briarwood Christian | |
| -- | 12 | Cory Whetstone | NH | Center Point | |
Pole Vault Varsity - Finals x |
|||||
| 1. | 10 | Maddox Hamm | 4.49mPR | Scottsboro | |
| 2. | 12 | Gage Dixon | 4.11m | Arab | |
| 3. | 11 | Trey Carpenter | 4.11m | UMS Wright Prep | |
| 4. | 11 | Owen Fleming | 3.96mPR | Arab | |
| 5. | 9 | Riley Margene | 3.81m | Briarwood Christian | |
| 6. | 12 | Christian Hutson | 3.81m | Scottsboro | |
| 7. | 9 | Bradley Cope | 3.35mPR | Corner | |
| 8. | 12 | Dan'L Gibson | 3.20m | Corner | |
| 9. | 8 | Josh Holston | 3.20m | UMS Wright Prep | |
| 10. | 9 | Drake Brown | 3.20mPR | Arab | |
| 11. | 10 | Tre Mitchell | 3.04m | UMS Wright Prep | |
| -- | 8 | Braxton Hughes | NH | Beauregard | |
Long Jump Varsity - Finals x |
|||||
| 1. | 12 | Justin Harris | 6.76mPR | Etowah | |
